Prices vary based on door type, parts needed, and your location within Texas. Here's what you can expect to pay for the most common repairs:
| Spring Type | Parts | Labor | Total |
|---|---|---|---|
| Single torsion spring | $60–$120 | $75–$100 | $135–$220 |
| Double torsion spring | $100–$200 | $75–$100 | $175–$300 |
| Extension spring (pair) | $40–$80 | $75–$100 | $115–$180 |
| Service | Total Cost |
|---|---|
| Single cable replacement | $100–$175 |
| Both cables (recommended) | $150–$225 |
| Service | Total Cost |
|---|---|
| Opener repair (circuit board, etc.) | $100–$200 |
| New opener installation (chain drive) | $200–$350 |
| New opener installation (belt drive) | $300–$500 |
| New opener installation (smart/premium) | $400–$700 |
| Service | Total Cost |
|---|---|
| Single panel replacement | $200–$600 |
| Multiple panels | $400–$1,200 |
| Service | Total Cost |
|---|---|
| Track realignment | $125–$200 |
| Roller replacement (set) | $100–$175 |
Most companies, including Texas Garage Door Pros, charge a $49–$75 service call fee that is applied toward the cost of any repair performed.
Door size: Double-wide doors require heavier-duty parts that cost more.
Door weight: Heavier wood or insulated doors need stronger springs.
Location: Dallas and Austin tend to run slightly higher than smaller Texas cities.
Time of service: Emergency after-hours calls typically add $50–$100 to the total.
At Texas Garage Door Pros, we provide upfront, itemized quotes with no hidden fees. What we quote is what you pay.
Same-day service across Texas. Call now for a free quote!
(346) 213-3343Get Free Quote